Limited Time Sale$43.20 cheaper than the new price!!
| Management number | 222831231 | Release Date | 2026/05/09 | List Price | $28.80 | Model Number | 222831231 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196572872425 |
|---|---|
| ASIN | B0CX31H3QF |
| Color | Purple Iris Heather |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | Smartwool |
| Model Name | Classic Thermal Merino Base Layer Bottom |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | Merino wool |
| Item Weight | 0.4 Kilograms |
| Material Type | Merino wool |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine wash warm gentle cycle. Wash with like colors. |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form