Limited Time Sale$20.99 cheaper than the new price!!
| Management number | 223318651 | Release Date | 2026/05/09 | List Price | $14.00 | Model Number | 223318651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 807928121493 |
|---|---|
| ASIN | B01DAD5CAQ |
| Color | Natural |
| Theme | Holiday |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Adjustable |
| Brand Name | San Diego Hat Co. |
| Sport Type | Sailing |
| Style Name | Men's Upf 50 Wide Brim Natural Straw Lifeguard Outback Sun Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% Other Fibers |
| League Name | PGA |
| Manufacturer | San Diego Hat Co. Men's Hats |
| Style Number | RSM583 |
| Hat Form Type | Sun Hat |
| Is Waterproof | True |
| Material Type | Straw |
| Occasion Type | Beach |
| Pattern Style | Solid |
| Item Type Name | Hat |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 12 x 12 x 8 inches |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | RSM583 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor, Beach, Golfing, Sailing, Boating, Camping |
| Global Trade Identification Number | 00807928121493 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form