Limited Time Sale$77.21 cheaper than the new price!!
| Management number | 230570210 | Release Date | 2026/06/18 | List Price | $51.48 | Model Number | 230570210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pooboo has been developed in the international fitness industry for decades, each product adheres to the scientific and rigorous ergonomics, kinematics, etc., keeps improving and study meticulously. Pooboo offers game-changing cardio designed to motivate. Think of the convenience of a personal trainer and the excitement of a studio fitness class—now delivered to you at home on our stationary bike. Product Name :X819 Exercise Bike Package Weight : 42.3 lbs Magnetic Resistance:8-level Folded Dimensions:14.96”L x 15.95”W x 51.18”H Assembled Dimensions: 27.17''L x 20.47” W x 44.09” H Package Content 1: 1 x Exercise Bike (Accessories and Tools) Package Content 2 : 2 x Arm Resistance Bands Package Content 3 :1 x User Manual | 1 x Service Card 1 YEAR Replacement of Parts
| Exercise bike type | Upright Exercise Bikes |
|---|---|
| Max load | 280 lb |
| Power type | Manual |
| Number of resistance levels | 8 |
| Resistance method | Magnetic |
| Dimensions | 27.56 x 20.47 x 43.70 Inches |
| Frame material | Steel |
| Features | Foldable, Adjustable |
| Brand | pooboo |
| Color | Black Orange |
| Weight | 40 lb |
| Accessories | 1 Exercise bike, 1 Manual |
| Rec. use | Residential, Commercial |
| Minimum height | 4.9 ft |
| Maximum height | 6.1 ft |
| Age range | 8 - 90 Years |
| Number of programs | 1 |
| Material | Steel |
| Handle material | Foam |
| Rec location | Indoor |
| Fitness goal | Increase Cardio |
| Programs | Calorie, Speed, Mixed |
| Model | WMT9-D582 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form