Limited Time Sale$45.32 cheaper than the new price!!
| Management number | 230414592 | Release Date | 2026/06/18 | List Price | $30.21 | Model Number | 230414592 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stainless steel case, Stainless Steel bracelet, Green dial, Quartz movement, Scratch resistant mineral, Water resistant up to 20 ATM - 200 meters - 660 feet
| Brand | 0 |
|---|---|
| Gender | Female |
| Watch movement | Quartz |
| Watch style | Casual |
| Dial color | Green |
| Band material | Stainless Steel |
| Case material | Stainless Steel |
| Watch crystal material | Mineral |
| Water-resistant depth | 200 m |
| Resists water | Y |
| Watch band color | Silver |
| Color | Green |
| Watch technology | Analog |
| Watch features | Chronograph, Water-Resistant, Luminous, Tachymeter, Screw-Down Crown |
| Watch complication | Chronograph |
| Band style | Anniversary, Back-to-School, Birthday, Bridal, Casual, Christening, Christmas, Cocktail Party, Daytime, Dressy, Easter, Evening, Everyday, Formal, Graduation, Halloween, Hanukkah, Holiday, Night Club, Night Out, Party, Prom, Thanksgiving, Vacation, Valentines, Wear-to-Work, Wedding, Work, Fourth of July |
| Bracelet style | Link |
| Watch band width | 20 mm |
| Clasp type | Fold Over |
| Watch bezel material | Stainless Steel |
| Bezel function | Stationary |
| Subdial face color | Green |
| Clock / watch face color | Green |
| Hand color | Silver |
| Metal type | Stainless Steel |
| Material | Brass |
| Age group | Adult |
| Activity | Everyday |
| Watch band length | 9.5 mm |
| Has written warranty | No |
| Battery size | SR62 |
| Designer | Invicta |
| Pattern | Plain |
| Year | 2013 |
| Metal stamp | No Stamp |
| Gemstone color | Green |
| Gemstone type | Crystal |
| Model | 14384 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form