Limited Time Sale$10.19 cheaper than the new price!!
| Management number | 231214370 | Release Date | 2026/06/18 | List Price | $6.80 | Model Number | 231214370 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Withstands temperatures from -80°F to 195°F for stable all-weather performance<br> Dual steel springs & galvanized memory metal shrapnel with 2,268 pressure points ensure a seamless fit to the windshield<br> High-quality materials withstand extreme weather for extended durability<br> Premium wiper blades deliver smooth, streak-free cleaning, enhancing driving visibility and safety<br> Quiet, smooth operation minimizes noise for a peaceful cabin, even in heavy downpours<br>
| Vehicle year | 2017 |
|---|---|
| Vehicle make | Honda |
| Vehicle model | CR-V |
| Size | 26"+17"+12" |
| Automotive wiper blade design | Hybrid |
| Compatibility | 2017-2022 Honda CR-V CRV |
| Vehicle mount location | Front, Rear |
| Brand | FARRLADI |
| Is a winter blade | N |
| Season | All-Season |
| Material | Silicone |
| Attached spoiler | Y |
| Vehicle fitment type | Universal |
| Items included | 26 inch and 17 inch front wipers, 12 inch rear wiper blade |
| Accessories | No |
| Piece count | 3 |
| Net content statement | 3 wipers |
| Automotive parts division | OEM Replacement |
| Vehicle type | Car |
| Cleaning, care & maintenance | Quick and easy install only takes a few minutes |
| Color | Black |
| Finish | Black |
| Model | Windshield Wipers-26"+17"+12" |
| Compatible cars | 2017-2022 Honda CR-V CRV |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form