Limited Time Sale$14.69 cheaper than the new price!!
| Management number | 231323219 | Release Date | 2026/06/18 | List Price | $9.80 | Model Number | 231323219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 748323322521 |
|---|---|
| ASIN | B07LBFHHZW |
| Model | AF10029 |
| Brand Name | FAERSI |
| Style Name | Box |
| Unit Count | 1.0 Count |
| Item Weight | 0.11 Kilograms |
| Output Type | Analog |
| Part Number | MASF-F-11178-L |
| Manufacturer | FAERSI |
| Material Type | Metal |
| Mounting Type | Flange Mount |
| Measuring Range | [A wide range] |
| Sensing Distance | 5 Centimeters |
| Measurement Accuracy | +- 3% or better |
| Part Interchange Info | 197400-2010, 197408-0040, ZL0113215, ZLY113215, 220129M, 74-50009, AF10029, 5S2748, MF20129, SU5092 |
| Maximum Supply Voltage | 12 Volts (DC) |
| Smart Home Compatibility | Not Smart Home Compatible |
| Upper Temperature Rating | 482 Degrees Fahrenheit |
| Specific Uses For Product | Air Flow Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form