Limited Time Sale$18.00 cheaper than the new price!!
| Management number | 228284286 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 228284286 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 702367477760 |
|---|---|
| ASIN | B0GQRHDZP4 |
| Color | Blue |
| Brand Name | Ecomobi |
| Seat Depth | 19 inches |
| Seat Width | 18.48 Inches |
| Unit Count | 1.0 Count |
| Wheel Size | 12.98 Inches |
| Wheel Type | Pneumatic |
| Brake Style | Electromagnetic |
| Handle Type | Tiller |
| Item Weight | 277.7 Pounds |
| Seat Height | 28.3 Inches |
| Seat Length | 17.7 Inches |
| Turn Radius | 51.18 Inches |
| Manufacturer | Shenzhen Mobility Intelligent Technology Co., Ltd |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Maximum Speed | 9 Miles per Hour |
| Product Style | Heavy Duty/13" Tires All-terrain/32Miles Long Range/550LBS Load Capacity |
| Frame Material | Aluminum |
| Additional Features | 550 lbs load capacity, Adjustable seat, All terrain, Heavy duty mobility scooters, Turn signal |
| Warranty Description | 1 Year Manufacturer |
| Manufacturer Part Number | MS02 MAX |
| Item Dimensions D x W x H | 53.68"D x 26.18"W x 50.79"H |
| Maximum Weight Recommendation | 550 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form