Limited Time Sale$14.48 cheaper than the new price!!
| Management number | 228169358 | Release Date | 2026/05/31 | List Price | $9.65 | Model Number | 228169358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CFLG653T |
|---|---|
| Color | Cambric Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Flared |
| character | Sports |
| Brand Name | CRZ YOGA |
| Model Name | Butterluxe Girls Cross Flare Leggings, Rx002 |
| Rise Style | High Rise |
| Sport Type | Climbing |
| Style Name | Butterluxe Girls Cross Flare Leggings, Rx002 |
| Unit Count | 1 Count |
| Fabric Type | Butterluxe Fabric: 81% Polyamide,19% Lycra |
| Item Weight | 162 Grams |
| Style Number | RX002 |
| Inseam Length | 26.5 Inches |
| Material Type | Polyamide |
| Occasion Type | sports |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | active |
| Global Trade Identification Number | 06942088254972 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form