Limited Time Sale$23.91 cheaper than the new price!!
| Management number | 226519104 | Release Date | 2026/05/09 | List Price | $15.94 | Model Number | 226519104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Marble Range Chess Game Storage Box - Faux Leather - Suitable for Marble Chess Set
| ASIN | B0DQKRXKZ2 |
|---|---|
| Size | 12 |
| Color | Black |
| Genre | Strategy |
| Theme | Sport |
| Edition | Standard Edition |
| Brand Name | MARBLE RANGE |
| Unit Count | 1.0 Count |
| Item Weight | 2.13 Kilograms |
| Manufacturer | Marble Range |
| Model Number | 12" Inches |
| Material Type | Faux Leather |
| Game Mechanics | area control, cooperative |
| Operation Mode | manual |
| Item Dimensions | 12 x 12 x 0.1 inches |
| Number of Items | 1 |
| Number of Players | 2 |
| Included Components | storage box |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Customer Package Type | Standard Packaging |
| Item Dimensions L x W | 12"L x 12"W |
| Rulebook Availability | No Rulebook |
| Are Batteries Required | No |
| Manufacturer Part Number | 1 |
| CPSIA Cautionary Statement | No Warning Applicable |
| Manufacturer Minimum Age MONTHS | 144 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form