Limited Time Sale$54.05 cheaper than the new price!!
| Management number | 230227500 | Release Date | 2026/06/18 | List Price | $36.03 | Model Number | 230227500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Celimo Salient CS210 235/55R19 105V XL</h2><p><strong>OVERVIEW</strong></p><p>The Salient CS210 from Celimo is an affordable all-season tire designed for use with sedans, coupes, minivans, and crossovers. This tire features coupling tread blocks for improved handling and control, as well as circumferential and angled grooves to resist hydroplaning. Additionally, it is covered by a 60,000-mile limited manufacturer's tread life warranty.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Celimo |
| Tire width | 235 mm |
| Tire load range | Extra Load |
| Tire load index | 105 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 29.2 in |
| Tire speed rating | V |
| Vehicle type | Sport Utility Vehicle |
| Tire size | Tires |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 600 AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Tire type | Light Truck & SUV Tires |
| Model | Salient CS210 24000015 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 49 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form