Limited Time Sale$587.40 cheaper than the new price!!
| Management number | 230268666 | Release Date | 2026/06/18 | List Price | $391.60 | Model Number | 230268666 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ASUS TUF Gaming FX505DT EB73 - 15.6" - AMD Ryzen 7 - 3750H - 8 GB RAM - 512 GB SSD
Key Features and Benefits:
What's Included:
| Brand | ASUS |
|---|---|
| Proc. brand | AMD |
| Processor | AMD Ryzen 7 |
| OS | Windows 10 Home |
| RAM memory | DDR4 |
| Screen size | 15.6" |
| HD type | Solid State |
| HD capacity | 512 GB |
| Graphic card | GF GTX 1650 |
| Laptop type | PC Laptops, Gaming Laptops |
| Rec. use | Gaming |
| Resolution | 1920 x 1080 |
| Display | LED |
| Core count | 8 |
| Proc. speed | 2.3 GHz |
| Color | Stealth black |
| Weight | 4.89 lbs |
| Refresh rate | 120 Hz |
| Max RAM | 32 GB |
| Model name | ASUS TUF Gaming FX505DT EB73 |
| Data storage | 512 GB |
| Solid state drive capacity | 512 GB |
| Included software | Win 10 Home 64-bit |
| Features | Backlit Keyboard |
| Touchscreen | N |
| Wireless | Bluetooth |
| Accessories | <ul><li>ASUS TUF Gaming FX505DT EB73</li><li>3-cell battery</li><li>Power adapter</li></ul> |
| Inputs/Outputs | USB 2.0, USB 3.1 Gen 1 Type-A, HDMI 2.0 |
| Size descriptor | Slim |
| Dimensions | 10.30 x 14.20 x 1.10 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form