Limited Time Sale$62.97 cheaper than the new price!!
| Management number | 229346229 | Release Date | 2026/05/31 | List Price | $41.98 | Model Number | 229346229 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The GEL-Sonoma 3 shoe is designed with a rugged outsole pattern to equip the off-road adventurer with more control while navigating the rugged terrain. A reinforced toe guard protects against rocks and dirt on the trail, while the ortholite sockliner delivers optimal comfort.
| UPC | 194851661258 |
|---|---|
| ASIN | B099C6VHPW |
| Brand | ASICS |
| Color | Black/Clear Blue |
| Theme | Fitness, Outdoor, Running, Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Gel-venture 8 |
| Sport Type | Hiking,Running |
| Strap Type | Lace-Up |
| Style Name | Athletic |
| Unit Count | 1.00 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Asics |
| Style Number | 1012A706.008 |
| Occasion Type | Athletic |
| Sole Material | Rubber |
| Outer Material | Polyester |
| Insole Material | Foam |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | ankle-high |
| Stitching Style | Edge stitch and possibly Topstitch |
| Cushioning Level | Maximum |
| Special Features | Logo |
| Insole Cushioning | Gel |
| Subject Character | Occupational professional |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true to size with extra room |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1012A706.008 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form