Limited Time Sale$16.78 cheaper than the new price!!
| Management number | 230614926 | Release Date | 2026/06/18 | List Price | $11.19 | Model Number | 230614926 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From your favorite beverage to your next snack time staple with a twist, AriZona is giving you SOUR Fruit Snacks with ONLY 100 calories! Savor the flavor with the taste of Sour Watermelon. Enjoy mouth puckering fruity flavor that's also fat free, gluten free, preservative free, and 100% guilt free!
| Brand | AriZona |
|---|---|
| Container type | Bag |
| Count per pack | 12 |
| Piece count | 60 |
| Size | 5 oz (Pack of 12) |
| Pieces | 12 |
| Texture | Gummy, Chewy |
| Fruit type | Watermelon |
| Shelf life | 730 days |
| Food form | Pieces |
| Occasion | Halloween;Christmas;Wedding;Anniversary;Back to School;Birthday;Graduation;Lunch Snacks |
| Product line | Fruit Snacks |
| Assembled product weight | 4.2 lb |
| Product net content parent | 5 Ounces |
| Product net content uom | Ounce |
| Manufacturer | AriZona |
| Food condition | Shelf-Stable |
| Net content statement | 5 oz (Pack of 12) |
| Ingredient list image | https://drive.google.com/open?id=1XAlhjtv11di5o5WpkdQchxLXIakRFW1L&usp=drive_copy |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form