Limited Time Sale$34.46 cheaper than the new price!!
| Management number | 230598485 | Release Date | 2026/06/18 | List Price | $22.98 | Model Number | 230598485 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DripDrop was developed by Dr. Eduardo Dolhun while on humanitarian aid missions to provide fast hydration in places where IVs are not readily available. Our ORS science-based hydration solution is a groundbreaking innovation that earned a Mayo Clinic Humanitarian Award. Our precise sodium-to-glucose ratio activates a hydration shortcut, accelerating electrolyte and fluid absorption. Our formula contains essential electrolytes, including sodium, potassium, and magnesium. Plus, essential vitamins zinc and vitamin C for added immune support. DripDrop offers fast hydration for exercise, heat, cold weather, altitude, travel, sleep and more.
| Flavor | Sunburst Variety |
|---|---|
| Caffeine designation | Caffeine-Free |
| Brand | DripDrop |
| Drink mix type | Electrolyte Drink Mixes |
| Net content statement | 8-10g (.35OZ) STICKS. NET WT 80g (2.82OZ) |
| Count | 8 |
| Size | 0.35 oz |
| Container type | Packet |
| Retail packaging | Variety Pack |
| Shelf life | 730 days |
| Product net content parent | 2.82 Ounces |
| Texture | Powder |
| Flavor notes | Lemon Lime, Strawberry, Peach, Black Cherry |
| Nutrition facts label image | https://i5.walmartimages.com/asr/d9ab5cfa-d0a8-4811-89a4-21340d203979.38416fb0219739eb6a2502179f5b8a34.jpeg |
| Food & drug fact label type | Nutrition Fact Panel |
| Food form | Powders |
| Food condition | Shelf-Stable |
| Food preparation method | Instant |
| Material | Plastic |
| Product net content uom | Ounce |
| Ingredient list image | https://i5.walmartimages.com/asr/d9ab5cfa-d0a8-4811-89a4-21340d203979.38416fb0219739eb6a2502179f5b8a34.jpeg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form